
Biomass
OUR PRODUCTS
Explore our portfolio of feedstocks and products, with specifications to help you assess fit for your operation.

Biomass

Biofuel feedstock

Biofuel feedstock

CP10 cooking oil
TECHNICAL INFORMATION
Reference specification. Contact us to confirm current parameters and availability.
| Parameter | Method | Unit | Specification |
|---|---|---|---|
| Appearance | Visual | — | Liquid free from solid |
| Free Fatty Acid (as Palmitic) | ISO 660 | %wt | 5.0 max |
| Moisture | ISO 662 | %wt | 1.0 max |
| Impurities | ISO 663 | %wt | 1.0 max |
| Unsaponifiable matter | AOCS Ca 6a-40 | %wt | 0.8 max |
| MIU | Calculation | %wt | 2.0 max |
| Total Chloride | UOP 779 | mg/kg | 20 max |
| Ester Content | EN 14103 (MOD) | mg/kg | 2.0 max |
SUSTAINABLE AVIATION FUEL
Used cooking oil can contribute to the production of Sustainable Aviation Fuel. Tuang supplies feedstock for the renewable fuel value chain.
Discuss your requirements